Pay and pensions

Most schools use the local government pay scales to pay their support staff in conjunction with National Joint Council (NJC) terms and conditions.
Local government payscale for support staff
Spine point | April 2016 | April 2017 |
6 | £14,514 | £15,014 |
7 | £14,615 | £15,115 |
8 | £14,771 | £15,246 |
9 | £14,975 | £15,375 |
10 | £15,238 | £15,613 |
11 | £15,507 | £15,807 |
12 | £15,823 | £16,123 |
13 | £16,191 | £16,491 |
14 | £16,481 | £16,781 |
15 | £16,772 | £17,072 |
16 | £17,169 | £17,419 |
17 | £17,547 | £17,772 |
18 | £17,891 | £18,070 |
19 | £18,560 | £18,746 |
20 | £19,238 | £19,430 |
21 | £19,939 | £20,138 |
22 | £20,456 | £20,661 |
23 | £21,057 | £21,268 |
24 | £21,745 | £21,962 |
25 | £22,434 | £22,658 |
26 | £23,166 | £23,398 |
27 | £23,935 | £24,174 |
28 | £24,717 | £24,964 |
29 | £25,694 | £25,951 |
30 | £26,556 | £26,822 |
31 | £27,394 | £27,668 |
32 | £28,203 | £28,485 |
33 | £29,033 | £29,323 |
34 | £29,854 | £30,153 |
35 | £30,480 | £30,785 |
36 | £31,288 | £31,601 |
37 | £32,164 | £32,486 |
38 | £33,106 | £33,437 |
39 | £34,196 | £34,538 |
40 | £35,093 | £35,444 |
41 | £36,019 | £36,379 |
42 | £36,937 | £37,306 |
43 | £37,858 | £38,237 |
44 | £38,789 | £39,177 |
45 | £39,660 | £40,057 |
46 | £40,619 | £41,025 |
47 | £41,551 | £41,967 |
48 | £42,474 | £42,899 |
49 | £43,387 | £43,821 |
London weighting and fringe area
Area | April 2016 | January 2017 |
Inner London | £832 | £840 |
Outer London | £579 | £585 |
Special educational needs
April 2016 | January 2017 | |
£1,227 | £1,239 |
Need further advice?
Your first point of contact is your ATL/AMiE rep in your school or college. Your local ATL/AMiE branch is also available to help with queries, or you can contact AMiE's member advisors on tel: 0345 8118111 or email us. Please have your membership number to hand when telephoning and include it with any correspondence - this will help us to answer your query more quickly.